Portfolio reports
Profitability, variance, and performance
Expected resale
$1,307,000
Total investment
$1,227,700
Projected portfolio profit
$79,300
Budget variance
$31,400
Budget vs spend by property
Spend by category
Property performance
| Property | Budget | Spent | Projected reno | Variance | Projected profit | ROI | Schedule |
|---|---|---|---|---|---|---|---|
| 128 Oak Street | $84,000 | $32,950 | $89,550 | +$5,550 | $46,350 | 11.5% | On track |
| 45 Riverside Avenue | $96,000 | $67,850 | $123,850 | +$27,850 | -$20,450 | -4.2% | 3 late |
| 782 Maple Drive | $71,000 | $66,550 | $69,000 | -$2,000 | $53,400 | 15.9% | On track |
Contractor performance
| Contractor | Trade | Assigned | Completed | Cost variance | Rating |
|---|---|---|---|---|---|
| Marcus Reyes | General Contractor | 7 | 5 | +$3,550 | 4.8 |
| Alicia Boone | Electrical | 4 | 0 | $0 | 4.6 |
| Devon Pruitt | Plumbing / HVAC | 5 | 0 | $0 | 4.2 |
| Tasha Nolan | Flooring / Tile | 4 | 2 | +$100 | 4.9 |
| Owen Grady | Roofing / Exterior | 3 | 2 | +$6,650 | 3.9 |
| Priya Shah | Paint / Finish Carpentry | 4 | 1 | -$150 | 4.7 |
Flip Intelligence
Coming soonAutomated analysis of budgets, property photos, contractor performance, schedules, previous flips, and local resale data. Example output shown below.
- Kitchen spending is projected to exceed budget by $4,200.
- Delaying the flooring installation may move the completion date by six days.
- This contractor completed similar work 12% faster on previous projects.
- Reducing landscaping costs could protect the target profit.
- Based on current spending, projected profit has decreased from $68,000 to $59,500.